Usage Statistics for sadeem.net

Summary Period: January 2008
Generated 01-Feb-2008 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 27354
Total Files 17849
Total Pages 3390
Total Visits 3057
Total KBytes 4375641
Total Unique Sites 9389
Total Unique URLs 55
Total Unique Referrers 674
Total Unique User Agents 1002
. Avg Max
Hits per Hour 36 250
Hits per Day 882 1271
Files per Day 575 905
Pages per Day 109 157
Visits per Day 98 141
KBytes per Day 141150 222142
Hits by Response Code
Undefined response code 2
Code 200 - OK 17849
Code 206 - Partial Content 1070
Code 301 - Moved Permanently 30
Code 304 - Not Modified 2671
Code 404 - Not Found 5732

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 682 2.49% 461 2.58% 88 2.60% 81 2.65% 249 2.65% 116733 2.67%
2 689 2.52% 498 2.79% 79 2.33% 65 2.13% 321 3.42% 130189 2.98%
3 620 2.27% 401 2.25% 69 2.04% 61 2.00% 270 2.88% 101025 2.31%
4 756 2.76% 521 2.92% 91 2.68% 86 2.81% 298 3.17% 128250 2.93%
5 647 2.37% 448 2.51% 99 2.92% 84 2.75% 291 3.10% 104756 2.39%
6 633 2.31% 423 2.37% 75 2.21% 65 2.13% 263 2.80% 107288 2.45%
7 667 2.44% 448 2.51% 90 2.65% 75 2.45% 257 2.74% 95488 2.18%
8 670 2.45% 478 2.68% 98 2.89% 92 3.01% 275 2.93% 111423 2.55%
9 688 2.52% 460 2.58% 113 3.33% 101 3.30% 276 2.94% 107497 2.46%
10 747 2.73% 489 2.74% 96 2.83% 92 3.01% 286 3.05% 119493 2.73%
11 854 3.12% 544 3.05% 113 3.33% 106 3.47% 318 3.39% 128927 2.95%
12 904 3.30% 508 2.85% 129 3.81% 109 3.57% 295 3.14% 116374 2.66%
13 771 2.82% 501 2.81% 100 2.95% 89 2.91% 295 3.14% 131380 3.00%
14 890 3.25% 604 3.38% 122 3.60% 110 3.60% 291 3.10% 144978 3.31%
15 863 3.15% 556 3.12% 130 3.83% 114 3.73% 302 3.22% 126042 2.88%
16 949 3.47% 502 2.81% 123 3.63% 117 3.83% 286 3.05% 118644 2.71%
17 663 2.42% 460 2.58% 100 2.95% 96 3.14% 261 2.78% 104393 2.39%
18 931 3.40% 631 3.54% 127 3.75% 116 3.79% 337 3.59% 145065 3.32%
19 810 2.96% 546 3.06% 111 3.27% 103 3.37% 334 3.56% 127585 2.92%
20 1241 4.54% 734 4.11% 107 3.16% 98 3.21% 454 4.84% 188384 4.31%
21 960 3.51% 539 3.02% 103 3.04% 92 3.01% 382 4.07% 133731 3.06%
22 1092 3.99% 669 3.75% 114 3.36% 105 3.43% 473 5.04% 168327 3.85%
23 1015 3.71% 672 3.76% 105 3.10% 99 3.24% 450 4.79% 176954 4.04%
24 1228 4.49% 820 4.59% 151 4.45% 131 4.29% 435 4.63% 193182 4.41%
25 1219 4.46% 711 3.98% 125 3.69% 113 3.70% 404 4.30% 189905 4.34%
26 856 3.13% 574 3.22% 98 2.89% 89 2.91% 371 3.95% 143477 3.28%
27 952 3.48% 604 3.38% 115 3.39% 110 3.60% 375 3.99% 155242 3.55%
28 1010 3.69% 702 3.93% 128 3.78% 109 3.57% 444 4.73% 170438 3.90%
29 992 3.63% 704 3.94% 105 3.10% 93 3.04% 446 4.75% 183042 4.18%
30 1271 4.65% 905 5.07% 157 4.63% 141 4.61% 504 5.37% 222142 5.08%
31 1084 3.96% 736 4.12% 129 3.81% 116 3.79% 461 4.91% 185288 4.23%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 666 2.43% 14 442 2.48% 3 119 3.51% 3029 93909 2.15%
1 16 502 1.84% 10 333 1.87% 3 105 3.10% 2089 64744 1.48%
2 21 660 2.41% 14 459 2.57% 4 150 4.42% 2925 90668 2.07%
3 27 838 3.06% 17 540 3.03% 4 145 4.28% 3636 112710 2.58%
4 25 781 2.86% 17 555 3.11% 3 119 3.51% 4195 130060 2.97%
5 32 1000 3.66% 22 686 3.84% 5 167 4.93% 4765 147702 3.38%
6 31 988 3.61% 21 669 3.75% 4 146 4.31% 5013 155400 3.55%
7 38 1191 4.35% 24 767 4.30% 3 114 3.36% 6394 198225 4.53%
8 41 1279 4.68% 28 872 4.89% 5 176 5.19% 6924 214630 4.91%
9 44 1364 4.99% 30 941 5.27% 5 182 5.37% 7501 232519 5.31%
10 48 1511 5.52% 31 969 5.43% 4 151 4.45% 8233 255235 5.83%
11 52 1639 5.99% 33 1053 5.90% 6 188 5.55% 8457 262181 5.99%
12 55 1711 6.26% 36 1119 6.27% 5 157 4.63% 9407 291616 6.66%
13 57 1772 6.48% 34 1058 5.93% 4 129 3.81% 9352 289907 6.63%
14 62 1936 7.08% 36 1135 6.36% 6 194 5.72% 8990 278698 6.37%
15 53 1667 6.09% 32 1017 5.70% 4 150 4.42% 8677 268999 6.15%
16 45 1415 5.17% 29 908 5.09% 4 135 3.98% 7556 234225 5.35%
17 42 1331 4.87% 28 898 5.03% 5 159 4.69% 7072 219239 5.01%
18 33 1035 3.78% 23 721 4.04% 4 137 4.04% 5704 176812 4.04%
19 29 915 3.35% 19 596 3.34% 3 94 2.77% 4731 146667 3.35%
20 33 1048 3.83% 20 625 3.50% 4 126 3.72% 5040 156252 3.57%
21 26 828 3.03% 19 619 3.47% 4 135 3.98% 4820 149428 3.41%
22 22 694 2.54% 15 475 2.66% 3 96 2.83% 3793 117568 2.69%
23 18 583 2.13% 12 392 2.20% 3 116 3.42% 2847 88246 2.02%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 10498 38.38% 2658030 60.75% /wp/aqua.jpg
2 1674 6.12% 1270 0.03% /tux.html
3 1226 4.48% 216546 4.95% /tux'n'tosh.swf
4 1191 4.35% 3630 0.08% /
5 871 3.18% 218460 4.99% /wp/shell.jpg
6 833 3.05% 176565 4.04% /wp/linux.jpg
7 732 2.68% 40687 0.93% /wall.swf
8 397 1.45% 235616 5.38% /wp/st3.jpg
9 304 1.11% 139726 3.19% /wp/st1.jpg
10 282 1.03% 628 0.01% /wp/
11 267 0.98% 63620 1.45% /wp/gimp.jpg
12 259 0.95% 26200 0.60% /wp/wow.jpg
13 218 0.80% 110 0.00% /default/favicon.png
14 213 0.78% 59822 1.37% /wp/safari.jpg
15 209 0.76% 90537 2.07% /wp/st2.jpg
16 208 0.76% 53536 1.22% /wp/think.jpg
17 183 0.67% 31198 0.71% /wp/apple1.jpg
18 167 0.61% 91279 2.09% /wp/graphite.jpg
19 163 0.60% 1040 0.02% /new.swf
20 154 0.56% 60021 1.37% /linux/tux1png.zip
21 152 0.56% 40191 0.92% /wp/twice.jpg
22 149 0.54% 20 0.00% /icons/blank.gif
23 142 0.52% 33542 0.77% /wp/clear.jpg
24 140 0.51% 27 0.00% /icons/back.gif
25 139 0.51% 28 0.00% /icons/text.gif
26 134 0.49% 37 0.00% /icons/image2.gif
27 126 0.46% 39132 0.89% /psd/1.zip
28 78 0.29% 16470 0.38% /linux/tux2png.zip
29 75 0.27% 11769 0.27% /psd/2.zip
30 52 0.19% 117 0.00% /swf/urltuxntosh.php

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 10498 38.38% 2658030 60.75% /wp/aqua.jpg
2 397 1.45% 235616 5.38% /wp/st3.jpg
3 871 3.18% 218460 4.99% /wp/shell.jpg
4 1226 4.48% 216546 4.95% /tux'n'tosh.swf
5 833 3.05% 176565 4.04% /wp/linux.jpg
6 304 1.11% 139726 3.19% /wp/st1.jpg
7 167 0.61% 91279 2.09% /wp/graphite.jpg
8 209 0.76% 90537 2.07% /wp/st2.jpg
9 267 0.98% 63620 1.45% /wp/gimp.jpg
10 154 0.56% 60021 1.37% /linux/tux1png.zip

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1674 6.12% 1553 52.48% /tux.html
2 1191 4.35% 1130 38.19% /
3 282 1.03% 223 7.54% /wp/
4 49 0.18% 45 1.52% /linux/
5 36 0.13% 4 0.14% /main.html
6 4 0.01% 3 0.10% /download/
7 1 0.00% 1 0.03% /swf/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1674 6.12% 1556 52.51% /tux.html
2 1191 4.35% 1103 37.23% /
3 282 1.03% 228 7.69% /wp/
4 49 0.18% 48 1.62% /linux/
5 36 0.13% 25 0.84% /main.html
6 4 0.01% 3 0.10% /download/

Top 30 of 9389 Total Sites
# Hits Files KBytes Visits Hostname
1 649 2.37% 175 0.98% 29284 0.67% 0 0.00% 82.239.227.213
2 504 1.84% 504 2.82% 1572 0.04% 504 16.49% 61.135.166.102
3 382 1.40% 382 2.14% 1191 0.03% 382 12.50% 220.181.38.169
4 179 0.65% 179 1.00% 65722 1.50% 0 0.00% ksasun.com
5 169 0.62% 168 0.94% 15218 0.35% 1 0.03% 219.159.86.150
6 157 0.57% 2 0.01% 419 0.01% 0 0.00% 83.157.160.128
7 143 0.52% 21 0.12% 6135 0.14% 0 0.00% 88.182.176.81
8 139 0.51% 16 0.09% 3824 0.09% 0 0.00% 84.101.205.177
9 113 0.41% 113 0.63% 32099 0.73% 0 0.00% 85.68.250.174
10 105 0.38% 2 0.01% 559 0.01% 0 0.00% 83.157.182.189
11 83 0.30% 35 0.20% 6212 0.14% 1 0.03% 211.137.37.141
12 83 0.30% 0 0.00% 0 0.00% 0 0.00% 91.168.237.138
13 73 0.27% 39 0.22% 6059 0.14% 24 0.79% crawl-66-249-65-70.googlebot.com
14 61 0.22% 22 0.12% 1019 0.02% 29 0.95% crawl-66-249-65-212.googlebot.com
15 52 0.19% 1 0.01% 367 0.01% 0 0.00% 84.101.205.150
16 49 0.18% 2 0.01% 734 0.02% 0 0.00% 88.122.255.73
17 48 0.18% 2 0.01% 528 0.01% 0 0.00% 83.157.175.250
18 48 0.18% 0 0.00% 0 0.00% 0 0.00% 83.157.186.31
19 46 0.17% 19 0.11% 6566 0.15% 0 0.00% 190.41.153.4
20 46 0.17% 0 0.00% 82 0.00% 0 0.00% lj512255.crawl.yahoo.net
21 44 0.16% 36 0.20% 4376 0.10% 1 0.03% 82.166.242.140
22 43 0.16% 42 0.24% 4869 0.11% 1 0.03% 211.72.233.9
23 42 0.15% 40 0.22% 13282 0.30% 1 0.03% 24.116.26.210
24 41 0.15% 4 0.02% 43 0.00% 21 0.69% llf520056.crawl.yahoo.net
25 40 0.15% 39 0.22% 11533 0.26% 2 0.07% 124.99.155.117
26 40 0.15% 2 0.01% 734 0.02% 0 0.00% 84.101.205.58
27 40 0.15% 0 0.00% 45 0.00% 15 0.49% natcrawlbloc03.net.m1.fti.net
28 39 0.14% 9 0.05% 4364 0.10% 10 0.33% livebot-65-55-213-83.search.live.com
29 38 0.14% 18 0.10% 5574 0.13% 1 0.03% 194.9.22.61
30 38 0.14% 36 0.20% 3408 0.08% 1 0.03% 211.72.233.10

Top 10 of 9389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 0.65% 179 1.00% 65722 1.50% 0 0.00% ksasun.com
2 113 0.41% 113 0.63% 32099 0.73% 0 0.00% 85.68.250.174
3 649 2.37% 175 0.98% 29284 0.67% 0 0.00% 82.239.227.213
4 169 0.62% 168 0.94% 15218 0.35% 1 0.03% 219.159.86.150
5 28 0.10% 19 0.11% 13498 0.31% 0 0.00% 82.72.70.234
6 42 0.15% 40 0.22% 13282 0.30% 1 0.03% 24.116.26.210
7 40 0.15% 39 0.22% 11533 0.26% 2 0.07% 124.99.155.117
8 36 0.13% 34 0.19% 11326 0.26% 1 0.03% 67.171.46.122
9 35 0.13% 33 0.18% 9350 0.21% 2 0.07% 24.208.9.5
10 15 0.05% 13 0.07% 9317 0.21% 0 0.00% 203.218.237.196

Top 30 of 674 Total Referrers
# Hits Referrer
1 9278 33.92% - (Direct Request)
2 1710 6.25% http://images.google.fr/imgres
3 568 2.08% http://1ere6sfa.aceboard.fr/
4 513 1.88% http://www.smashingmagazine.com/2006/12/07/selected-wallpapers-for-desktop-and-web-design/
5 482 1.76% http://images.google.es/imgres
6 468 1.71% http://images.google.com.mx/imgres
7 419 1.53% http://1ere6sfa.aceboard.fr/i-298523.htm
8 409 1.50% http://images.google.com/imgres
9 370 1.35% http://hisakao-mangas.oldiblog.com/
10 334 1.22% http://images.google.de/imgres
11 273 1.00% http://images.search.yahoo.com/search/images/view
12 213 0.78% http://1ere6sfa.aceboard.fr/forum2.php
13 212 0.78% http://images.google.cl/imgres
14 176 0.64% http://profile.myspace.com/index.cfm
15 161 0.59% http://images.google.ca/imgres
16 158 0.58% http://images.google.co.ve/imgres
17 150 0.55% http://images.google.com.pe/imgres
18 147 0.54% http://julianzamudio.spaces.live.com/
19 146 0.53% http://trucosparajuegosymas.spaces.live.com/blog/cns
20 142 0.52% http://images.google.com.ar/imgres
21 141 0.52% http://1ere6sfa.aceboard.fr/298523-2756-0-Taverne.htm
22 130 0.48% http://www.xanga.com/pao_ice425
23 124 0.45% http://art.gnome.org/themes/icon/529
24 113 0.41% http://hcc770810.spaces.live.com/
25 104 0.38% http://forum.sh3bwah.maktoob.com/t94572.html
26 102 0.37% http://images.google.be/imgres
27 101 0.37% http://images.google.com.co/imgres
28 100 0.37% http://www.paylasiyoruz.org/forum/printer_friendly_posts.asp
29 98 0.36% http://profiles.friendster.com/user.php
30 92 0.34% http://rosannayannello.spaces.live.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 36 33.33% tux n tosh
2 27 25.00% aqua
3 12 11.11% tux'n'tosh
4 4 3.70% tux n' tosh
5 4 3.70% tux tosh
6 3 2.78% sadeem
7 3 2.78% tux and tosh
8 2 1.85% firefox linkchecker
9 2 1.85% tux 'n tosh
10 2 1.85% tux 'n' tosh
11 1 0.93% free tux gif
12 1 0.93% html pulpit
13 1 0.93% http://www.sadeem.net/tux.html
14 1 0.93% linux tux gif
15 1 0.93% think linux aqua
16 1 0.93% tosh
17 1 0.93% tux
18 1 0.93% tux n'tosh
19 1 0.93% tux wallpapers
20 1 0.93% tux'n tosh

Top 15 of 1002 Total User Agents
# Hits User Agent
1 2459 8.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2048 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1537 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1346 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1205 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 907 3.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 740 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
8 705 2.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
9 623 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
10 591 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 557 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 442 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
13 423 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 398 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
15 371 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for January 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 24979 91.32% 17426 97.63% 4132588 94.45% Unresolved/Unknown
2 998 3.65% 710 3.98% 123346 2.82% US Commercial
3 912 3.33% 472 2.64% 56617 1.29% Network
4 57 0.21% 41 0.23% 12294 0.28% France
5 43 0.16% 34 0.19% 3435 0.08% Germany
6 41 0.15% 13 0.07% 2221 0.05% Czech Republic
7 41 0.15% 30 0.17% 7064 0.16% Mexico
8 26 0.10% 17 0.10% 1294 0.03% Italy
9 25 0.09% 13 0.07% 509 0.01% Netherlands
10 22 0.08% 15 0.08% 3565 0.08% Canada
11 20 0.07% 12 0.07% 2509 0.06% Saudi Arabia
12 16 0.06% 10 0.06% 1621 0.04% Poland
13 12 0.04% 8 0.04% 2811 0.06% Switzerland
14 12 0.04% 9 0.05% 1910 0.04% Chile
15 11 0.04% 7 0.04% 1801 0.04% Thailand
16 9 0.03% 7 0.04% 1457 0.03% United States
17 9 0.03% 4 0.02% 490 0.01% South Africa
18 8 0.03% 6 0.03% 1442 0.03% US Educational
19 8 0.03% 8 0.04% 2190 0.05% United Arab Emirates
20 7 0.03% 5 0.03% 822 0.02% Non-Profit Organization
21 7 0.03% 6 0.03% 4300 0.10% Hong Kong
22 7 0.03% 2 0.01% 10 0.00% Russian Federation
23 6 0.02% 4 0.02% 484 0.01% Australia
24 6 0.02% 4 0.02% 1362 0.03% Spain
25 6 0.02% 4 0.02% 244 0.01% Sweden
26 6 0.02% 5 0.03% 1536 0.04% Venezuela
27 5 0.02% 5 0.03% 422 0.01% Pakistan
28 5 0.02% 4 0.02% 1118 0.03% Singapore
29 5 0.02% 5 0.03% 121 0.00% United Kingdom
30 4 0.01% 4 0.02% 607 0.01% US Government


Generated by Webalizer Version 2.01