Usage Statistics for sadeem.net

Summary Period: April 2008
Generated 01-May-2008 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 39738
Total Files 28391
Total Pages 4276
Total Visits 3203
Total KBytes 6851737
Total Unique Sites 12039
Total Unique URLs 257
Total Unique Referrers 627
Total Unique User Agents 1287
. Avg Max
Hits per Hour 55 340
Hits per Day 1324 2464
Files per Day 946 1790
Pages per Day 142 248
Visits per Day 106 142
KBytes per Day 228391 383898
Hits by Response Code
Undefined response code 1
Code 200 - OK 28391
Code 206 - Partial Content 1370
Code 301 - Moved Permanently 242
Code 304 - Not Modified 1383
Code 404 - Not Found 8350
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1147 2.89% 761 2.68% 110 2.57% 99 3.09% 554 4.60% 198283 2.89%
2 1469 3.70% 842 2.97% 113 2.64% 97 3.03% 601 4.99% 225993 3.30%
3 1224 3.08% 827 2.91% 121 2.83% 106 3.31% 570 4.73% 203877 2.98%
4 1045 2.63% 747 2.63% 107 2.50% 90 2.81% 576 4.78% 193451 2.82%
5 982 2.47% 692 2.44% 75 1.75% 72 2.25% 584 4.85% 195730 2.86%
6 1093 2.75% 742 2.61% 99 2.32% 92 2.87% 592 4.92% 197485 2.88%
7 1115 2.81% 761 2.68% 102 2.39% 91 2.84% 595 4.94% 203757 2.97%
8 1112 2.80% 788 2.78% 110 2.57% 97 3.03% 590 4.90% 197222 2.88%
9 857 2.16% 611 2.15% 107 2.50% 93 2.90% 455 3.78% 142302 2.08%
10 847 2.13% 607 2.14% 91 2.13% 80 2.50% 427 3.55% 148473 2.17%
11 910 2.29% 641 2.26% 83 1.94% 80 2.50% 424 3.52% 158556 2.31%
12 812 2.04% 555 1.95% 84 1.96% 79 2.47% 409 3.40% 144375 2.11%
13 1044 2.63% 616 2.17% 80 1.87% 75 2.34% 403 3.35% 167883 2.45%
14 822 2.07% 558 1.97% 101 2.36% 84 2.62% 377 3.13% 130307 1.90%
15 1518 3.82% 926 3.26% 141 3.30% 103 3.22% 392 3.26% 227380 3.32%
16 1748 4.40% 1391 4.90% 167 3.91% 104 3.25% 385 3.20% 274817 4.01%
17 1237 3.11% 919 3.24% 162 3.79% 109 3.40% 356 2.96% 217550 3.18%
18 1691 4.26% 1223 4.31% 215 5.03% 142 4.43% 406 3.37% 280442 4.09%
19 1490 3.75% 1135 4.00% 165 3.86% 113 3.53% 353 2.93% 281373 4.11%
20 1592 4.01% 1163 4.10% 185 4.33% 128 4.00% 380 3.16% 287053 4.19%
21 2464 6.20% 1790 6.30% 248 5.80% 142 4.43% 460 3.82% 383898 5.60%
22 1732 4.36% 1346 4.74% 190 4.44% 135 4.21% 468 3.89% 326716 4.77%
23 1549 3.90% 1167 4.11% 164 3.84% 117 3.65% 407 3.38% 282827 4.13%
24 1472 3.70% 1071 3.77% 170 3.98% 122 3.81% 406 3.37% 254669 3.72%
25 1663 4.18% 1286 4.53% 204 4.77% 139 4.34% 439 3.65% 305587 4.46%
26 1588 4.00% 1184 4.17% 196 4.58% 121 3.78% 393 3.26% 281073 4.10%
27 1487 3.74% 1061 3.74% 195 4.56% 142 4.43% 422 3.51% 252490 3.69%
28 1172 2.95% 846 2.98% 148 3.46% 102 3.18% 407 3.38% 201772 2.94%
29 1624 4.09% 1227 4.32% 176 4.12% 123 3.84% 483 4.01% 277456 4.05%
30 1232 3.10% 908 3.20% 167 3.91% 126 3.93% 428 3.56% 208939 3.05%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 553 1.39% 12 389 1.37% 3 113 2.64% 2752 82570 1.21%
1 29 874 2.20% 13 418 1.47% 4 126 2.95% 3092 92759 1.35%
2 39 1197 3.01% 29 871 3.07% 5 154 3.60% 6569 197065 2.88%
3 46 1392 3.50% 32 973 3.43% 5 165 3.86% 7547 226406 3.30%
4 52 1567 3.94% 38 1160 4.09% 5 174 4.07% 9420 282595 4.12%
5 54 1629 4.10% 38 1157 4.08% 6 188 4.40% 9219 276579 4.04%
6 48 1444 3.63% 35 1074 3.78% 6 189 4.42% 8270 248095 3.62%
7 56 1690 4.25% 41 1251 4.41% 5 152 3.55% 10471 314133 4.58%
8 68 2057 5.18% 52 1572 5.54% 7 223 5.22% 12990 389693 5.69%
9 70 2110 5.31% 48 1440 5.07% 6 192 4.49% 11850 355489 5.19%
10 71 2142 5.39% 49 1470 5.18% 7 216 5.05% 12102 363075 5.30%
11 90 2711 6.82% 63 1910 6.73% 8 249 5.82% 14697 440914 6.44%
12 67 2038 5.13% 49 1496 5.27% 5 167 3.91% 12576 377270 5.51%
13 82 2468 6.21% 62 1872 6.59% 8 254 5.94% 15836 475079 6.93%
14 81 2449 6.16% 58 1746 6.15% 8 251 5.87% 14422 432666 6.31%
15 93 2801 7.05% 69 2090 7.36% 8 269 6.29% 17193 515796 7.53%
16 84 2522 6.35% 61 1856 6.54% 7 239 5.59% 15308 459246 6.70%
17 71 2130 5.36% 48 1461 5.15% 6 194 4.54% 12419 372561 5.44%
18 49 1486 3.74% 34 1048 3.69% 5 166 3.88% 8681 260431 3.80%
19 33 1005 2.53% 23 717 2.53% 4 135 3.16% 5656 169692 2.48%
20 39 1173 2.95% 28 850 2.99% 4 149 3.48% 5031 150932 2.20%
21 27 813 2.05% 18 548 1.93% 3 93 2.17% 4278 128341 1.87%
22 30 919 2.31% 20 620 2.18% 4 135 3.16% 4736 142088 2.07%
23 18 568 1.43% 13 402 1.42% 2 83 1.94% 3275 98261 1.43%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 8971 22.58% 2679991 39.11% /wp/aqua.jpg
2 4164 10.48% 915489 13.36% /wp/linux.jpg
3 1486 3.74% 1145 0.02% /tux.html
4 1317 3.31% 3770 0.06% /
5 1317 3.31% 391137 5.71% /wp/shell.jpg
6 1117 2.81% 196959 2.87% /tux'n'tosh.swf
7 932 2.35% 2067 0.03% /wp/
8 830 2.09% 244 0.00% /icons/image2.gif
9 779 1.96% 470839 6.87% /wp/st3.jpg
10 740 1.86% 362147 5.29% /wp/st1.jpg
11 678 1.71% 70348 1.03% /wp/wow.jpg
12 641 1.61% 131 0.00% /icons/back.gif
13 638 1.61% 138 0.00% /icons/text.gif
14 636 1.60% 89 0.00% /icons/blank.gif
15 609 1.53% 33800 0.49% /wall.swf
16 608 1.53% 170687 2.49% /wp/think.jpg
17 594 1.49% 105309 1.54% /wp/apple1.jpg
18 585 1.47% 265372 3.87% /wp/st2.jpg
19 580 1.46% 151049 2.20% /wp/gimp.jpg
20 573 1.44% 160376 2.34% /wp/twice.jpg
21 559 1.41% 155371 2.27% /wp/safari.jpg
22 557 1.40% 344589 5.03% /wp/graphite.jpg
23 530 1.33% 137506 2.01% /wp/clear.jpg
24 196 0.49% 99 0.00% /default/favicon.png
25 178 0.45% 77061 1.12% /linux/tux1png.zip
26 162 0.41% 47523 0.69% /psd/1.zip
27 145 0.36% 911 0.01% /new.swf
28 126 0.32% 286 0.00% /wp/WS_FTP.LOG
29 92 0.23% 21382 0.31% /linux/tux2png.zip
30 92 0.23% 14043 0.20% /psd/2.zip

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 8971 22.58% 2679991 39.11% /wp/aqua.jpg
2 4164 10.48% 915489 13.36% /wp/linux.jpg
3 779 1.96% 470839 6.87% /wp/st3.jpg
4 1317 3.31% 391137 5.71% /wp/shell.jpg
5 740 1.86% 362147 5.29% /wp/st1.jpg
6 557 1.40% 344589 5.03% /wp/graphite.jpg
7 585 1.47% 265372 3.87% /wp/st2.jpg
8 1117 2.81% 196959 2.87% /tux'n'tosh.swf
9 608 1.53% 170687 2.49% /wp/think.jpg
10 573 1.44% 160376 2.34% /wp/twice.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1486 3.74% 1395 47.38% /tux.html
2 1317 3.31% 978 33.22% /
3 932 2.35% 500 16.98% /wp/
4 66 0.17% 59 2.00% /linux/
5 6 0.02% 5 0.17% /swf/
6 6 0.02% 4 0.14% /download/
7 55 0.14% 2 0.07% /main.html
8 2 0.01% 1 0.03% /cp/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1486 3.74% 1397 45.15% /tux.html
2 1317 3.31% 1050 33.94% /
3 932 2.35% 542 17.52% /wp/
4 66 0.17% 61 1.97% /linux/
5 55 0.14% 35 1.13% /main.html
6 6 0.02% 4 0.13% /swf/
7 6 0.02% 3 0.10% /download/
8 2 0.01% 2 0.06% /cp/

Top 30 of 12039 Total Sites
# Hits Files KBytes Visits Hostname
1 323 0.81% 117 0.41% 10995 0.16% 1 0.03% 80.92.96.42
2 315 0.79% 311 1.10% 11252 0.16% 1 0.03% 210.212.13.138
3 288 0.72% 248 0.87% 5455 0.08% 1 0.03% 222.149.70.231
4 284 0.71% 284 1.00% 886 0.01% 284 8.87% 220.181.38.169
5 282 0.71% 282 0.99% 879 0.01% 282 8.80% 61.135.166.102
6 247 0.62% 227 0.80% 5438 0.08% 1 0.03% 192.165.213.18
7 202 0.51% 18 0.06% 4906 0.07% 1 0.03% 82.59.148.129
8 165 0.42% 23 0.08% 6582 0.10% 2 0.06% 87.4.179.171
9 126 0.32% 126 0.44% 46262 0.68% 0 0.00% ksasun.com
10 100 0.25% 97 0.34% 11700 0.17% 1 0.03% 213-140-6-113.ip.fastwebnet.it
11 85 0.21% 70 0.25% 14448 0.21% 0 0.00% 84.41.254.124
12 84 0.21% 81 0.29% 7233 0.11% 1 0.03% 79.18.135.195
13 79 0.20% 60 0.21% 10533 0.15% 1 0.03% 79.204.126.36
14 78 0.20% 50 0.18% 14846 0.22% 0 0.00% 219.95.1.192
15 77 0.19% 41 0.14% 10544 0.15% 2 0.06% 62-101-126-238.ip.fastwebnet.it
16 76 0.19% 39 0.14% 13682 0.20% 0 0.00% 219.95.1.158
17 71 0.18% 14 0.05% 2503 0.04% 1 0.03% 87.5.125.219
18 66 0.17% 34 0.12% 10646 0.16% 1 0.03% 85.39.251.227
19 61 0.15% 23 0.08% 5370 0.08% 2 0.06% 79.18.82.25
20 60 0.15% 47 0.17% 7882 0.12% 3 0.09% 217.133.233.2
21 59 0.15% 55 0.19% 13243 0.19% 1 0.03% 66.245.212.104
22 58 0.15% 52 0.18% 11007 0.16% 1 0.03% 87.19.66.115
23 57 0.14% 21 0.07% 5304 0.08% 1 0.03% 217.175.51.15
24 57 0.14% 22 0.08% 5365 0.08% 2 0.06% 79.16.143.179
25 57 0.14% 49 0.17% 11671 0.17% 2 0.06% 87.11.234.209
26 57 0.14% 32 0.11% 7226 0.11% 2 0.06% koln-4d0b274a.pool.mediaways.net
27 54 0.14% 30 0.11% 7648 0.11% 3 0.09% 71.179.2.137
28 53 0.13% 21 0.07% 5356 0.08% 1 0.03% 82.190.247.166
29 53 0.13% 22 0.08% 1011 0.01% 19 0.59% crawl-66-249-70-43.googlebot.com
30 52 0.13% 42 0.15% 9339 0.14% 1 0.03% 82.52.18.33

Top 10 of 12039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.32% 126 0.44% 46262 0.68% 0 0.00% ksasun.com
2 25 0.06% 22 0.08% 15691 0.23% 0 0.00% 82.72.70.234
3 78 0.20% 50 0.18% 14846 0.22% 0 0.00% 219.95.1.192
4 85 0.21% 70 0.25% 14448 0.21% 0 0.00% 84.41.254.124
5 76 0.19% 39 0.14% 13682 0.20% 0 0.00% 219.95.1.158
6 59 0.15% 55 0.19% 13243 0.19% 1 0.03% 66.245.212.104
7 45 0.11% 41 0.14% 12368 0.18% 2 0.06% 85-18-136-102.fastres.net
8 100 0.25% 97 0.34% 11700 0.17% 1 0.03% 213-140-6-113.ip.fastwebnet.it
9 57 0.14% 49 0.17% 11671 0.17% 2 0.06% 87.11.234.209
10 45 0.11% 36 0.13% 11385 0.17% 0 0.00% 60.51.85.117

Top 30 of 627 Total Referrers
# Hits Referrer
1 12403 31.21% - (Direct Request)
2 1856 4.67% http://images.google.fr/imgres
3 1515 3.81% http://images.google.de/imgres
4 626 1.58% http://hisakao-mangas.oldiblog.com/
5 618 1.56% http://images.google.com/imgres
6 466 1.17% http://images.google.com.mx/imgres
7 461 1.16% http://images.google.es/imgres
8 377 0.95% http://www.smashingmagazine.com/2006/12/07/selected-wallpapers-for-desktop-and-web-design/
9 222 0.56% http://www.imvu.com/catalog/web_mypage.php
10 215 0.54% http://forum.sh3bwah.maktoob.com/t94572.html
11 186 0.47% http://images.google.ca/imgres
12 180 0.45% http://julianzamudio.spaces.live.com/
13 177 0.45% http://images.google.cl/imgres
14 171 0.43% http://images.google.at/imgres
15 168 0.42% http://profile.myspace.com/index.cfm
16 163 0.41% http://fr.youtube.com/user/omfarouk
17 162 0.41% http://images.google.ch/imgres
18 154 0.39% http://images.search.yahoo.com/search/images/view
19 148 0.37% http://julianzzamudio.spaces.live.com/
20 135 0.34% http://julianzamudio.spaces.live.com/default.aspx
21 133 0.33% http://images.google.com.pe/imgres
22 133 0.33% http://www.xanga.com/pao_ice425
23 132 0.33% http://hcc770810.spaces.live.com/
24 131 0.33% http://images.google.com.co/imgres
25 130 0.33% http://www.gaiaonline.com/profiles/
26 129 0.32% http://hp.knuddels.de/homepages/knuddels.de/hp/232/16bannygirl.html
27 120 0.30% http://images.google.com.ar/imgres
28 119 0.30% http://avatars.imvu.com/Guest_ipodgal93
29 118 0.30% http://images.google.be/imgres
30 114 0.29% http://trucosparajuegosymas.spaces.live.com/blog/cns

Top 20 of 37 Total Search Strings
# Hits Search String
1 30 30.30% tux n tosh
2 12 12.12% aqua
3 8 8.08% sadeem
4 5 5.05% tux'n'tosh
5 3 3.03% linux.jpg
6 2 2.02% aqua graphite.jpg
7 2 2.02% sadeem.net
8 2 2.02% st3 jpg
9 2 2.02% tosh linux
10 2 2.02% tux and tosh
11 2 2.02% tux n' tosh
12 2 2.02% tux%27n%27tosh
13 2 2.02% tux'n tosh
14 2 2.02% يوسف رفه
15 1 1.01% apple
16 1 1.01% bandar raffa
17 1 1.01% desktop backgrounds
18 1 1.01% firefox linkchecker
19 1 1.01% free linux for mac
20 1 1.01% gimp jpg

Top 15 of 1287 Total User Agents
# Hits User Agent
1 2902 7.30% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.8.1.13) Gecko/20080
2 2374 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1988 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1972 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1446 3.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.13) Gecko/20
6 1326 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1106 2.78% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9b5) Gecko/20080415
8 1023 2.57% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.8.1.14) Gecko/20080
9 876 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 740 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 636 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.14) Gec
12 614 1.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14) Gecko/20
13 578 1.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 576 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 568 1.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9b5) Gecko/20080

Usage by Country for April 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 36839 92.70% 27850 98.09% 6493090 94.77% Unresolved/Unknown
2 1206 3.03% 718 2.53% 131849 1.92% Network
3 810 2.04% 540 1.90% 89755 1.31% US Commercial
4 398 1.00% 314 1.11% 61566 0.90% Italy
5 80 0.20% 66 0.23% 12551 0.18% Canada
6 63 0.16% 44 0.15% 8117 0.12% Germany
7 45 0.11% 37 0.13% 10323 0.15% France
8 39 0.10% 19 0.07% 6264 0.09% Saudi Arabia
9 38 0.10% 30 0.11% 6392 0.09% Mexico
10 21 0.05% 17 0.06% 5260 0.08% United Arab Emirates
11 20 0.05% 17 0.06% 6256 0.09% Hong Kong
12 16 0.04% 6 0.02% 1450 0.02% Singapore
13 15 0.04% 7 0.02% 1700 0.02% Austria
14 12 0.03% 1 0.00% 20 0.00% Czech Republic
15 10 0.03% 9 0.03% 1998 0.03% Malaysia
16 9 0.02% 3 0.01% 253 0.00% Australia
17 7 0.02% 6 0.02% 1712 0.02% Switzerland
18 7 0.02% 5 0.02% 960 0.01% Norway
19 7 0.02% 5 0.02% 1004 0.01% Sweden
20 6 0.02% 3 0.01% 742 0.01% Chile
21 6 0.02% 4 0.01% 195 0.00% Denmark
22 6 0.02% 5 0.02% 1838 0.03% Qatar
23 6 0.02% 3 0.01% 15 0.00% Seychelles
24 6 0.02% 5 0.02% 17 0.00% United Kingdom
25 5 0.01% 4 0.01% 483 0.01% US Government
26 5 0.01% 4 0.01% 943 0.01% Non-Profit Organization
27 5 0.01% 3 0.01% 865 0.01% Egypt
28 5 0.01% 4 0.01% 635 0.01% Spain
29 5 0.01% 4 0.01% 242 0.00% Ireland
30 5 0.01% 1 0.00% 10 0.00% Poland


Generated by Webalizer Version 2.01