Usage Statistics for sadeem.net

Summary Period: January 2009
Generated 01-Feb-2009 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 76204
Total Files 17834
Total Pages 11790
Total Visits 3743
Total KBytes 577892
Total Unique Sites 6237
Total Unique URLs 613
Total Unique Referrers 548
Total Unique User Agents 1633
. Avg Max
Hits per Hour 102 534
Hits per Day 2458 3705
Files per Day 575 1832
Pages per Day 380 1610
Sites per Day 201 388
Visits per Day 120 225
KBytes per Day 18642 47489
Hits by Response Code
Code 200 - OK 23.40% 17834
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.03% 20
Code 304 - Not Modified 0.45% 346
Code 403 - Forbidden 0.09% 69
Code 404 - Not Found 76.01% 57923

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1656 2.17% 139 0.78% 229 1.94% 76 2.03% 258 4.14% 11181 1.93%
2 1887 2.48% 470 2.64% 173 1.47% 83 2.22% 340 5.45% 12183 2.11%
3 2511 3.30% 613 3.44% 282 2.39% 98 2.62% 359 5.76% 12351 2.14%
4 3391 4.45% 1128 6.32% 196 1.66% 95 2.54% 388 6.22% 16136 2.79%
5 2655 3.48% 550 3.08% 249 2.11% 100 2.67% 380 6.09% 17631 3.05%
6 2732 3.59% 579 3.25% 278 2.36% 102 2.73% 377 6.04% 14047 2.43%
7 2516 3.30% 449 2.52% 401 3.40% 118 3.15% 373 5.98% 15621 2.70%
8 2518 3.30% 656 3.68% 491 4.16% 139 3.71% 358 5.74% 13811 2.39%
9 3705 4.86% 1832 10.27% 1610 13.66% 182 4.86% 374 6.00% 33116 5.73%
10 3452 4.53% 1159 6.50% 785 6.66% 225 6.01% 331 5.31% 47489 8.22%
11 2754 3.61% 720 4.04% 753 6.39% 205 5.48% 348 5.58% 16644 2.88%
12 2967 3.89% 959 5.38% 757 6.42% 168 4.49% 359 5.76% 18665 3.23%
13 2561 3.36% 659 3.70% 389 3.30% 123 3.29% 349 5.60% 20914 3.62%
14 2329 3.06% 317 1.78% 252 2.14% 114 3.05% 331 5.31% 18819 3.26%
15 2826 3.71% 633 3.55% 348 2.95% 105 2.81% 340 5.45% 17748 3.07%
16 2536 3.33% 657 3.68% 208 1.76% 88 2.35% 325 5.21% 15147 2.62%
17 2195 2.88% 233 1.31% 253 2.15% 100 2.67% 340 5.45% 16488 2.85%
18 2600 3.41% 459 2.57% 340 2.88% 119 3.18% 315 5.05% 26557 4.60%
19 2394 3.14% 201 1.13% 215 1.82% 98 2.62% 354 5.68% 19624 3.40%
20 2672 3.51% 666 3.73% 521 4.42% 192 5.13% 341 5.47% 41262 7.14%
21 2612 3.43% 638 3.58% 445 3.77% 95 2.54% 349 5.60% 19587 3.39%
22 2448 3.21% 320 1.79% 418 3.55% 119 3.18% 293 4.70% 14840 2.57%
23 2196 2.88% 238 1.33% 269 2.28% 126 3.37% 341 5.47% 17556 3.04%
24 2000 2.62% 565 3.17% 174 1.48% 87 2.32% 299 4.79% 12991 2.25%
25 2298 3.02% 590 3.31% 286 2.43% 117 3.13% 316 5.07% 17356 3.00%
26 1747 2.29% 136 0.76% 161 1.37% 80 2.14% 283 4.54% 14008 2.42%
27 1122 1.47% 301 1.69% 129 1.09% 77 2.06% 255 4.09% 10118 1.75%
28 2390 3.14% 682 3.82% 305 2.59% 138 3.69% 336 5.39% 16341 2.83%
29 2136 2.80% 279 1.56% 338 2.87% 160 4.27% 323 5.18% 15888 2.75%
30 2057 2.70% 542 3.04% 217 1.84% 110 2.94% 346 5.55% 14112 2.44%
31 2341 3.07% 464 2.60% 318 2.70% 117 3.13% 343 5.50% 19661 3.40%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1871 2.46% 9 281 1.58% 11 346 2.93% 606 18775 3.25%
1 68 2109 2.77% 9 291 1.63% 11 358 3.04% 642 19895 3.44%
2 76 2366 3.10% 13 411 2.30% 10 327 2.77% 641 19867 3.44%
3 106 3312 4.35% 32 1004 5.63% 16 496 4.21% 789 24465 4.23%
4 90 2814 3.69% 20 635 3.56% 14 451 3.83% 605 18748 3.24%
5 105 3255 4.27% 35 1094 6.13% 11 354 3.00% 671 20814 3.60%
6 95 2959 3.88% 13 428 2.40% 14 448 3.80% 719 22304 3.86%
7 115 3583 4.70% 24 762 4.27% 12 396 3.36% 683 21184 3.67%
8 108 3367 4.42% 19 596 3.34% 11 349 2.96% 646 20033 3.47%
9 132 4103 5.38% 23 733 4.11% 19 604 5.12% 1047 32471 5.62%
10 136 4238 5.56% 31 975 5.47% 18 570 4.83% 693 21483 3.72%
11 145 4495 5.90% 44 1389 7.79% 16 498 4.22% 795 24631 4.26%
12 141 4385 5.75% 38 1179 6.61% 16 517 4.39% 978 30329 5.25%
13 133 4132 5.42% 27 865 4.85% 18 586 4.97% 758 23498 4.07%
14 120 3720 4.88% 34 1067 5.98% 19 613 5.20% 1149 35605 6.16%
15 131 4083 5.36% 27 845 4.74% 17 552 4.68% 655 20295 3.51%
16 124 3867 5.07% 29 901 5.05% 20 640 5.43% 744 23073 3.99%
17 113 3525 4.63% 37 1147 6.43% 15 476 4.04% 651 20179 3.49%
18 86 2669 3.50% 29 917 5.14% 27 853 7.23% 1299 40270 6.97%
19 73 2279 2.99% 15 467 2.62% 15 468 3.97% 708 21949 3.80%
20 79 2471 3.24% 18 569 3.19% 16 502 4.26% 606 18793 3.25%
21 78 2432 3.19% 14 442 2.48% 16 525 4.45% 666 20656 3.57%
22 70 2188 2.87% 16 498 2.79% 17 535 4.54% 1319 40883 7.07%
23 63 1981 2.60% 10 338 1.90% 10 326 2.77% 571 17691 3.06%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 4500 5.91% 4518 0.78% /
2 542 0.71% 2417 0.42% /awstats/data//
3 509 0.67% 400 0.07% /awstats/
4 464 0.61% 4534 0.78% /webalizer/
5 447 0.59% 355 0.06% /awstats//
6 304 0.40% 12641 2.19% /icons/
7 297 0.39% 1323 0.23% /awstats/data/
8 150 0.20% 672 0.12% /icons/small/
9 132 0.17% 20587 3.56% /awstats/data/awstats122008.sadeem.net.txt
10 130 0.17% 32936 5.70% /awstats/data/awstats062007.sadeem.net.txt
11 125 0.16% 15201 2.63% /webalizer/usage_200804.html
12 118 0.15% 39248 6.79% /awstats/data/awstats112007.sadeem.net.txt
13 114 0.15% 154 0.03% /awstats/icon/
14 114 0.15% 13981 2.42% /webalizer/usage_200710.html
15 102 0.13% 12343 2.14% /webalizer/usage_200812.html
16 101 0.13% 12216 2.11% /webalizer/usage_200810.html
17 95 0.12% 13 0.00% /icons/blank.gif
18 92 0.12% 20 0.00% /icons/folder.gif
19 90 0.12% 24354 4.21% /awstats/data/awstats022007.sadeem.net.txt
20 89 0.12% 9848 1.70% /webalizer/usage_200901.html
21 82 0.11% 903 0.16% /cp/
22 77 0.10% 600 0.10% /awstats/icon/os/
23 76 0.10% 261 0.05% /awstats/icon/other/
24 68 0.09% 110 0.02% /awstats/icon/cpu/
25 67 0.09% 822 0.14% /awstats/icon/browser/
26 66 0.09% 248 0.04% /awstats/icon/mime/
27 64 0.08% 13 0.00% /icons/back.gif
28 63 0.08% 122 0.02% /awstats/icon/clock/
29 55 0.07% 17 0.00% /icons/forward.png
30 53 0.07% 15 0.00% /icons/alert.black.png

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 118 0.15% 39248 6.79% /awstats/data/awstats112007.sadeem.net.txt
2 130 0.17% 32936 5.70% /awstats/data/awstats062007.sadeem.net.txt
3 90 0.12% 24354 4.21% /awstats/data/awstats022007.sadeem.net.txt
4 132 0.17% 20587 3.56% /awstats/data/awstats122008.sadeem.net.txt
5 125 0.16% 15201 2.63% /webalizer/usage_200804.html
6 114 0.15% 13981 2.42% /webalizer/usage_200710.html
7 304 0.40% 12641 2.19% /icons/
8 102 0.13% 12343 2.14% /webalizer/usage_200812.html
9 101 0.13% 12216 2.11% /webalizer/usage_200810.html
10 51 0.07% 9904 1.71% /awstats/data/awstats062008.sadeem.net.txt

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 4500 5.91% 1237 42.33% /
2 542 0.71% 340 11.64% /awstats/data//
3 509 0.67% 226 7.73% /awstats/
4 297 0.39% 176 6.02% /awstats/data/
5 304 0.40% 88 3.01% /icons/
6 102 0.13% 84 2.87% /webalizer/usage_200812.html
7 89 0.12% 73 2.50% /webalizer/usage_200901.html
8 125 0.16% 47 1.61% /webalizer/usage_200804.html
9 150 0.20% 46 1.57% /icons/small/
10 114 0.15% 45 1.54% /webalizer/usage_200710.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4500 5.91% 1199 41.22% /
2 447 0.59% 297 10.21% /awstats//
3 509 0.67% 294 10.11% /awstats/
4 297 0.39% 112 3.85% /awstats/data/
5 304 0.40% 99 3.40% /icons/
6 102 0.13% 84 2.89% /webalizer/usage_200812.html
7 89 0.12% 69 2.37% /webalizer/usage_200901.html
8 125 0.16% 59 2.03% /webalizer/usage_200804.html
9 150 0.20% 54 1.86% /icons/small/
10 542 0.71% 51 1.75% /awstats/data//

Top 30 of 6237 Total Sites
# Hits Files KBytes Visits Hostname
1 1368 1.80% 69 0.39% 4801 0.83% 14 0.37% 89.218.85.18
2 1040 1.36% 24 0.13% 3700 0.64% 9 0.24% 77.221.130.15
3 1023 1.34% 703 3.94% 43781 7.58% 117 3.13% crawl-66-249-67-200.googlebot.com
4 727 0.95% 12 0.07% 2588 0.45% 2 0.05% 63.247.65.114
5 507 0.67% 21 0.12% 1790 0.31% 9 0.24% 77.221.130.2
6 495 0.65% 16 0.09% 1757 0.30% 7 0.19% 207.182.137.218
7 444 0.58% 444 2.49% 12626 2.18% 9 0.24% 24.171.52.24
8 434 0.57% 27 0.15% 1515 0.26% 6 0.16% 148.245.102.115
9 429 0.56% 14 0.08% 1518 0.26% 4 0.11% 81.208.9.229
10 415 0.54% 8 0.04% 1477 0.26% 2 0.05% 208.43.253.74
11 406 0.53% 406 2.28% 409 0.07% 55 1.47% 75.127.110.44
12 405 0.53% 18 0.10% 1426 0.25% 10 0.27% 211.202.2.220
13 405 0.53% 12 0.07% 1434 0.25% 8 0.21% 74.55.128.226
14 403 0.53% 19 0.11% 1419 0.25% 6 0.16% 207.162.219.29
15 347 0.46% 7 0.04% 1236 0.21% 2 0.05% 79.99.216.6
16 342 0.45% 14 0.08% 1210 0.21% 6 0.16% 84.21.71.133
17 341 0.45% 341 1.91% 343 0.06% 52 1.39% 209.151.224.238
18 340 0.45% 0 0.00% 1219 0.21% 1 0.03% 207.210.89.218
19 332 0.44% 37 0.21% 1137 0.20% 16 0.43% 85.236.53.4
20 323 0.42% 323 1.81% 325 0.06% 54 1.44% 204.10.137.48
21 302 0.40% 3 0.02% 1078 0.19% 6 0.16% 85.204.231.202
22 296 0.39% 296 1.66% 406 0.07% 33 0.88% 209.123.8.153
23 285 0.37% 3 0.02% 1017 0.18% 2 0.05% 79.132.211.3
24 283 0.37% 32 0.18% 968 0.17% 12 0.32% 74.200.242.34
25 279 0.37% 20 0.11% 975 0.17% 3 0.08% 89.111.180.85
26 276 0.36% 224 1.26% 2430 0.42% 21 0.56% livebot-65-55-213-84.search.live.com
27 275 0.36% 2 0.01% 981 0.17% 3 0.08% 62.101.68.240
28 272 0.36% 249 1.40% 251 0.04% 2 0.05% 213.156.55.132
29 260 0.34% 3 0.02% 928 0.16% 1 0.03% 85.214.53.78
30 252 0.33% 229 1.28% 232 0.04% 1 0.03% 151.49.38.44

Top 10 of 6237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1023 1.34% 703 3.94% 43781 7.58% 117 3.13% crawl-66-249-67-200.googlebot.com
2 204 0.27% 204 1.14% 24123 4.17% 72 1.92% 99.7.82.114
3 444 0.58% 444 2.49% 12626 2.18% 9 0.24% 24.171.52.24
4 159 0.21% 137 0.77% 10753 1.86% 89 2.38% llf531291.crawl.yahoo.net
5 208 0.27% 174 0.98% 10735 1.86% 44 1.18% llf320015.crawl.yahoo.net
6 77 0.10% 77 0.43% 10469 1.81% 69 1.84% 94-76-199-10.static.as29550.net
7 36 0.05% 34 0.19% 8941 1.55% 1 0.03% 212.62.97.23
8 55 0.07% 54 0.30% 7238 1.25% 1 0.03% 38.105.83.12
9 116 0.15% 100 0.56% 7190 1.24% 61 1.63% llf520057.crawl.yahoo.net
10 62 0.08% 53 0.30% 6814 1.18% 13 0.35% llf320037.crawl.yahoo.net

Top 30 of 548 Total Referrers
# Hits Referrer
1 57546 75.52% - (Direct Request)
2 1769 2.32% http://images.google.fr/imgres
3 444 0.58% http://www.dmbtix.com
4 355 0.47% http://www.google.fr/imgres
5 334 0.44% http://images.google.com/imgres
6 249 0.33% http://profile.myspace.com/index.cfm
7 214 0.28% http://images.google.com.mx/imgres
8 204 0.27% http://thedailyubuntu.blogspot.com/
9 191 0.25% http://images.google.es/imgres
10 187 0.25% http://forum.sh3bwah.maktoob.com/t94572.html
11 131 0.17% http://images.google.ca/imgres
12 108 0.14% http://julianzamudio.spaces.live.com/
13 107 0.14% http://echangecompte.niceboard.com/74-ltr.css
14 100 0.13% http://linktothere.com
15 99 0.13% http://mature-hairy-pussy.50milfs.com/
16 99 0.13% http://mature-hot-pussy.50milfs.com/
17 96 0.13% http://hot-mature-woman.50milfs.com/
18 95 0.12% http://74.125.93.104/translate_c
19 94 0.12% http://mature-woman-fucking.50milfs.com/
20 92 0.12% http://images.google.com.ar/imgres
21 87 0.11% http://club-seventeen.brunettes4u.com/
22 87 0.11% http://gay-anal.50milfs.com/
23 85 0.11% http://hotnudegranny-review.com/
24 85 0.11% http://mr-big-dicks-hot-chicks.net/hot-teen-girls.html
25 84 0.11% http://hot-sexy-teen-girls.suckmebitch-review.com/
26 84 0.11% http://www.to-spy.com/
27 81 0.11% http://images.google.be/imgres
28 79 0.10% http://7.gmodules.com/ig/ifr
29 78 0.10% http://www.google.com/imgres
30 69 0.09% http://images.google.com.pe/imgres

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 30.77% www.sadeem.net
2 1 7.69% arquivolo
3 1 7.69% bar
4 1 7.69% chamber of commerce
5 1 7.69% engineer
6 1 7.69% golf
7 1 7.69% inurl;xat.com
8 1 7.69% j
9 1 7.69% sadeem
10 1 7.69% what is

Top 15 of 1633 Total User Agents
# Hits User Agent
1 11025 14.47% libwww-perl/5.805
2 6872 9.02% Mozilla/5.0
3 6488 8.51% libwww-perl/5.79
4 3408 4.47% libwww-perl/5.810
5 3180 4.17% libwww-perl/5.803
6 2668 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1972 2.59% libwww-perl/5.811
8 1695 2.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2008121622 Ubuntu/8.10 (intrepid) Firefox/3.0.5
9 1549 2.03% libwww-perl/5.65
10 1520 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1505 1.97% libwww-perl/5.808
12 1203 1.58% libwww-perl/5.812
13 1081 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 1036 1.36% libwww-perl/5.814
15 888 1.17% libwww-perl/5.820

Usage by Country for January 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 72726 95.44% 15682 87.93% 451017 78.05% Unresolved/Unknown
2 1756 2.30% 1109 6.22% 52222 9.04% Commercial (com)
3 1463 1.92% 1034 5.80% 72386 12.53% Network (net)
4 46 0.06% 0 0.00% 165 0.03% Brazil
5 36 0.05% 0 0.00% 129 0.02% Netherlands
6 33 0.04% 1 0.01% 468 0.08% France
7 19 0.02% 0 0.00% 68 0.01% Generic TLD (info)
8 19 0.02% 1 0.01% 344 0.06% Hong Kong
9 17 0.02% 3 0.02% 56 0.01% El Salvador
10 10 0.01% 0 0.00% 36 0.01% Ireland
11 9 0.01% 4 0.02% 22 0.00% Germany
12 8 0.01% 0 0.00% 29 0.00% Czech Republic
13 8 0.01% 4 0.02% 18 0.00% Seychelles
14 8 0.01% 2 0.01% 22 0.00% Singapore
15 6 0.01% 0 0.00% 22 0.00% Mexico
16 5 0.01% 3 0.02% 10 0.00% Canada
17 5 0.01% 0 0.00% 18 0.00% Saudi Arabia
18 4 0.01% 0 0.00% 7 0.00% Non-Profit (org)
19 3 0.00% 0 0.00% 11 0.00% Switzerland
20 3 0.00% 0 0.00% 11 0.00% Chile
21 3 0.00% 0 0.00% 11 0.00% Ecuador
22 3 0.00% 0 0.00% 11 0.00% Morocco
23 3 0.00% 0 0.00% 11 0.00% Poland
24 3 0.00% 1 0.01% 183 0.03% United Kingdom
25 3 0.00% 1 0.01% 346 0.06% South Africa
26 2 0.00% 0 0.00% 7 0.00% Luxembourg
27 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
28 1 0.00% 1 0.01% 255 0.04% Malaysia
29 1 0.00% 0 0.00% 4 0.00% Syrian Arab Republic


Generated by Webalizer Version 2.20