Usage Statistics for sadeem.net

Summary Period: February 2010
Generated 01-Mar-2010 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 67780
Total Files 24340
Total Pages 27220
Total Visits 7015
Total KBytes 661544
Total Unique Sites 3953
Total Unique URLs 1057
Total Unique Referrers 1699
Total Unique User Agents 1211
. Avg Max
Hits per Hour 100 387
Hits per Day 2420 4238
Files per Day 869 2515
Pages per Day 972 2638
Sites per Day 141 423
Visits per Day 250 384
KBytes per Day 23627 41880
Hits by Response Code
Code 200 - OK 35.91% 24340
Code 206 - Partial Content 0.04% 29
Code 301 - Moved Permanently 0.13% 87
Code 304 - Not Modified 0.71% 478
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.09% 62
Code 404 - Not Found 62.99% 42697
Code 405 - Method Not Allowed 0.11% 74
Code 501 - Not Implemented 0.01% 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1995 2.94% 496 2.04% 579 2.13% 256 3.65% 263 6.65% 27133 4.10%
2 2560 3.78% 443 1.82% 692 2.54% 291 4.15% 377 9.54% 22217 3.36%
3 2042 3.01% 431 1.77% 833 3.06% 187 2.67% 248 6.27% 25052 3.79%
4 2253 3.32% 641 2.63% 450 1.65% 190 2.71% 284 7.18% 22146 3.35%
5 2771 4.09% 538 2.21% 769 2.83% 183 2.61% 297 7.51% 24193 3.66%
6 3743 5.52% 1239 5.09% 673 2.47% 260 3.71% 349 8.83% 41880 6.33%
7 2027 2.99% 479 1.97% 613 2.25% 281 4.01% 355 8.98% 25530 3.86%
8 1986 2.93% 508 2.09% 680 2.50% 238 3.39% 275 6.96% 21668 3.28%
9 1786 2.63% 444 1.82% 530 1.95% 199 2.84% 246 6.22% 18296 2.77%
10 1696 2.50% 437 1.80% 598 2.20% 229 3.26% 312 7.89% 15386 2.33%
11 2348 3.46% 705 2.90% 835 3.07% 306 4.36% 300 7.59% 19878 3.00%
12 2718 4.01% 1035 4.25% 1113 4.09% 308 4.39% 293 7.41% 25835 3.91%
13 4238 6.25% 2434 10.00% 2470 9.07% 335 4.78% 342 8.65% 32225 4.87%
14 4004 5.91% 2515 10.33% 2638 9.69% 280 3.99% 324 8.20% 17968 2.72%
15 2890 4.26% 1247 5.12% 1529 5.62% 252 3.59% 297 7.51% 17840 2.70%
16 2526 3.73% 876 3.60% 1051 3.86% 267 3.81% 360 9.11% 23180 3.50%
17 2319 3.42% 861 3.54% 953 3.50% 218 3.11% 303 7.67% 22702 3.43%
18 2765 4.08% 763 3.13% 958 3.52% 220 3.14% 331 8.37% 17277 2.61%
19 2312 3.41% 724 2.97% 845 3.10% 262 3.73% 356 9.01% 21984 3.32%
20 2144 3.16% 663 2.72% 722 2.65% 148 2.11% 231 5.84% 27801 4.20%
21 1901 2.80% 680 2.79% 801 2.94% 236 3.36% 314 7.94% 14925 2.26%
22 2589 3.82% 1189 4.88% 1298 4.77% 384 5.47% 423 10.70% 36260 5.48%
23 2694 3.97% 1237 5.08% 1255 4.61% 304 4.33% 282 7.13% 27270 4.12%
24 1601 2.36% 576 2.37% 698 2.56% 219 3.12% 283 7.16% 18427 2.79%
25 1892 2.79% 583 2.40% 697 2.56% 184 2.62% 252 6.37% 23830 3.60%
26 1819 2.68% 683 2.81% 740 2.72% 199 2.84% 245 6.20% 21741 3.29%
27 2060 3.04% 832 3.42% 987 3.63% 255 3.64% 257 6.50% 26577 4.02%
28 2101 3.10% 1081 4.44% 1213 4.46% 374 5.33% 389 9.84% 22324 3.37%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2374 3.50% 31 891 3.66% 35 987 3.63% 870 24348 3.68%
1 87 2441 3.60% 29 812 3.34% 35 998 3.67% 773 21647 3.27%
2 91 2548 3.76% 31 895 3.68% 36 1028 3.78% 1172 32811 4.96%
3 103 2907 4.29% 31 887 3.64% 38 1083 3.98% 1110 31084 4.70%
4 99 2799 4.13% 31 874 3.59% 36 1018 3.74% 1020 28569 4.32%
5 106 2974 4.39% 40 1140 4.68% 36 1021 3.75% 1166 32659 4.94%
6 114 3212 4.74% 41 1166 4.79% 45 1265 4.65% 1385 38768 5.86%
7 108 3045 4.49% 40 1133 4.65% 49 1379 5.07% 1449 40584 6.13%
8 114 3199 4.72% 38 1087 4.47% 46 1313 4.82% 1145 32057 4.85%
9 116 3272 4.83% 29 839 3.45% 27 781 2.87% 1074 30061 4.54%
10 104 2920 4.31% 28 806 3.31% 36 1020 3.75% 824 23064 3.49%
11 130 3647 5.38% 37 1043 4.29% 44 1251 4.60% 993 27813 4.20%
12 105 2955 4.36% 38 1091 4.48% 34 960 3.53% 864 24191 3.66%
13 114 3196 4.72% 46 1298 5.33% 44 1253 4.60% 950 26610 4.02%
14 109 3065 4.52% 37 1061 4.36% 42 1190 4.37% 994 27846 4.21%
15 93 2619 3.86% 32 919 3.78% 35 983 3.61% 963 26974 4.08%
16 91 2557 3.77% 33 928 3.81% 35 995 3.66% 1054 29514 4.46%
17 103 2887 4.26% 42 1200 4.93% 46 1299 4.77% 1104 30906 4.67%
18 82 2305 3.40% 36 1029 4.23% 41 1150 4.22% 833 23337 3.53%
19 86 2427 3.58% 34 971 3.99% 41 1161 4.27% 657 18382 2.78%
20 96 2704 3.99% 43 1220 5.01% 47 1339 4.92% 725 20297 3.07%
21 95 2664 3.93% 39 1096 4.50% 44 1251 4.60% 896 25094 3.79%
22 92 2580 3.81% 35 994 4.08% 47 1320 4.85% 837 23434 3.54%
23 88 2483 3.66% 34 960 3.94% 41 1175 4.32% 768 21493 3.25%

Top 30 of 1057 Total URLs
# Hits KBytes URL
1 17133 25.28% 14644 2.21% /
2 577 0.85% 434 0.07% /awstats/
3 463 0.68% 2848 0.43% /awstats/data/
4 290 0.43% 5296 0.80% /webalizer/
5 240 0.35% 25657 3.88% /webalizer/usage_200906.html
6 205 0.30% 1271 0.19% /awstats/data//
7 196 0.29% 149 0.02% /awstats//
8 185 0.27% 13782 2.08% /webalizer/usage_200911.html
9 165 0.24% 218 0.03% /awstats/icon/
10 139 0.21% 11712 1.77% /webalizer/usage_200912.html
11 115 0.17% 3428 0.52% /awstats/icon/flags/
12 111 0.16% 176 0.03% /awstats/icon/cpu/
13 109 0.16% 209 0.03% /awstats/icon/clock/
14 104 0.15% 1283 0.19% /awstats/icon/browser/
15 103 0.15% 639 0.10% /awstats/data////
16 102 0.15% 383 0.06% /awstats/icon/mime/
17 101 0.15% 77 0.01% /awstats////
18 100 0.15% 36678 5.54% /awstats/data/awstats082009.sadeem.net.txt
19 99 0.15% 338 0.05% /awstats/icon/other/
20 93 0.14% 728 0.11% /awstats/icon/os/
21 90 0.13% 8977 1.36% /webalizer/usage_201001.html
22 83 0.12% 31195 4.72% /awstats/data/awstats122009.sadeem.net.txt
23 76 0.11% 628 0.09% /cp/
24 71 0.10% 54 0.01% /awstats///
25 68 0.10% 416 0.06% /awstats/data///
26 56 0.08% 22502 3.40% /awstats/data/awstats102009.sadeem.net.txt
27 54 0.08% 5803 0.88% /webalizer/usage_201002.html
28 53 0.08% 16937 2.56% /awstats/data/awstats042009.sadeem.net.txt
29 52 0.08% 15980 2.42% /awstats/data/awstats022008.sadeem.net.txt
30 51 0.08% 13174 1.99% /awstats/data/awstats092009.sadeem.net.txt

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 100 0.15% 36678 5.54% /awstats/data/awstats082009.sadeem.net.txt
2 83 0.12% 31195 4.72% /awstats/data/awstats122009.sadeem.net.txt
3 240 0.35% 25657 3.88% /webalizer/usage_200906.html
4 56 0.08% 22502 3.40% /awstats/data/awstats102009.sadeem.net.txt
5 53 0.08% 16937 2.56% /awstats/data/awstats042009.sadeem.net.txt
6 52 0.08% 15980 2.42% /awstats/data/awstats022008.sadeem.net.txt
7 17133 25.28% 14644 2.21% /
8 185 0.27% 13782 2.08% /webalizer/usage_200911.html
9 51 0.08% 13174 1.99% /awstats/data/awstats092009.sadeem.net.txt
10 45 0.07% 12782 1.93% /awstats/data/awstats022009.sadeem.net.txt

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 17133 25.28% 4169 68.97% /
2 577 0.85% 213 3.52% /awstats/
3 463 0.68% 157 2.60% /awstats/data/
4 165 0.24% 99 1.64% /awstats/icon/
5 139 0.21% 83 1.37% /webalizer/usage_200912.html
6 102 0.15% 75 1.24% /awstats/icon/mime/
7 111 0.16% 74 1.22% /awstats/icon/cpu/
8 115 0.17% 73 1.21% /awstats/icon/flags/
9 290 0.43% 70 1.16% /webalizer/
10 109 0.16% 68 1.12% /awstats/icon/clock/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 17133 25.28% 3994 66.87% /
2 577 0.85% 215 3.60% /awstats/
3 463 0.68% 160 2.68% /awstats/data/
4 165 0.24% 110 1.84% /awstats/icon/
5 205 0.30% 75 1.26% /awstats/data//
6 111 0.16% 74 1.24% /awstats/icon/cpu/
7 290 0.43% 74 1.24% /webalizer/
8 109 0.16% 73 1.22% /awstats/icon/clock/
9 115 0.17% 73 1.22% /awstats/icon/flags/
10 139 0.21% 73 1.22% /webalizer/usage_200912.html

Top 30 of 3953 Total Sites
# Hits Files KBytes Visits Hostname
1 3485 5.14% 3485 14.32% 3767 0.57% 338 4.82% 71.246.50.28
2 2251 3.32% 2251 9.25% 8 0.00% 17 0.24% 194.146.228.45
3 1488 2.20% 196 0.81% 4002 0.61% 54 0.77% 200.93.147.154
4 958 1.41% 958 3.94% 0 0.00% 13 0.19% 212.235.107.35
5 884 1.30% 71 0.29% 2612 0.39% 19 0.27% 220.73.144.196
6 733 1.08% 733 3.01% 792 0.12% 95 1.35% 66.246.72.175
7 626 0.92% 626 2.57% 677 0.10% 101 1.44% 204.14.110.100
8 616 0.91% 616 2.53% 666 0.10% 112 1.60% 208.53.168.5
9 614 0.91% 614 2.52% 664 0.10% 116 1.65% 70.86.178.226
10 592 0.87% 16 0.07% 921 0.14% 5 0.07% 221.139.0.75
11 585 0.86% 585 2.40% 3410 0.52% 138 1.97% 647760.ds.nac.net
12 575 0.85% 436 1.79% 43467 6.57% 62 0.88% crawl3.dotnetdotcom.org
13 550 0.81% 33 0.14% 1760 0.27% 9 0.13% 58.150.99.144
14 540 0.80% 48 0.20% 1658 0.25% 8 0.11% 219.94.194.248
15 538 0.79% 9 0.04% 1547 0.23% 8 0.11% 125.141.91.138
16 524 0.77% 54 0.22% 1713 0.26% 13 0.19% 77.221.130.15
17 502 0.74% 502 2.06% 543 0.08% 75 1.07% 204.10.137.48
18 501 0.74% 18 0.07% 1652 0.25% 6 0.09% 60.251.165.181
19 484 0.71% 15 0.06% 1387 0.21% 9 0.13% 62.140.23.24
20 470 0.69% 34 0.14% 1280 0.19% 13 0.19% 210.205.6.233
21 461 0.68% 9 0.04% 1233 0.19% 16 0.23% 87.119.203.89
22 447 0.66% 447 1.84% 588 0.09% 114 1.63% 216.118.117.93
23 439 0.65% 9 0.04% 1449 0.22% 2 0.03% 77.79.246.80
24 435 0.64% 6 0.02% 1178 0.18% 3 0.04% 203.115.131.17
25 425 0.63% 30 0.12% 1314 0.20% 10 0.14% 218.38.136.125
26 424 0.63% 15 0.06% 1290 0.19% 5 0.07% 122.200.203.11
27 418 0.62% 24 0.10% 1182 0.18% 6 0.09% 81.26.209.60
28 402 0.59% 14 0.06% 1223 0.18% 8 0.11% 58.150.99.131
29 384 0.57% 12 0.05% 1112 0.17% 12 0.17% 74.50.85.229
30 377 0.56% 3 0.01% 1029 0.16% 10 0.14% 122.252.1.109

Top 10 of 3953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 575 0.85% 436 1.79% 43467 6.57% 62 0.88% crawl3.dotnetdotcom.org
2 311 0.46% 283 1.16% 27551 4.16% 118 1.68% 67.195.114.56
3 210 0.31% 210 0.86% 22063 3.34% 12 0.17% 80.153.114.208
4 227 0.33% 180 0.74% 20747 3.14% 96 1.37% 67.195.37.106
5 105 0.15% 93 0.38% 17454 2.64% 6 0.09% 38.99.96.54
6 149 0.22% 139 0.57% 9071 1.37% 31 0.44% 67.195.115.106
7 80 0.12% 69 0.28% 7626 1.15% 38 0.54% 67.195.111.22
8 19 0.03% 19 0.08% 6837 1.03% 1 0.01% 221.143.46.98
9 129 0.19% 129 0.53% 6500 0.98% 9 0.13% static-ip-77-244-212-231.user.rsspnet.ru
10 46 0.07% 18 0.07% 6359 0.96% 6 0.09% 38.101.148.126

Top 30 of 1699 Total Referrers
# Hits Referrer
1 50250 74.14% - (Direct Request)
2 609 0.90% http://pillscheap.t35.com
3 576 0.85% http://buypharmacy.t35.com
4 544 0.80% http://gay-sex.badybody.com/
5 541 0.80% http://mypharmacy.t35.com
6 531 0.78% http://naked-celebs.heopa.com/
7 525 0.77% http://rxpharmacy.t35.com
8 522 0.77% http://bangbros-pass.com/
9 376 0.55% http://young-girls-fucking.21yold.com/
10 369 0.54% http://tiny-tits.21yold.com/
11 361 0.53% http://young-ass.21yold.com/
12 334 0.49% http://www.blackxxlcock.com/
13 319 0.47% http://www.zaggla.com/pic.php
14 313 0.46% http://big-tits-round-asses.50milfs.com/
15 213 0.31% http://sommerferien2010.info/
16 187 0.28% http://hotel.tres.rimini.it
17 165 0.24% http://mature-sex.50milfs.com/
18 161 0.24% http://reality-kings.50milfs.com/
19 157 0.23% http://asian-pussy.3x-pussy.com/
20 152 0.22% http://latina-porn.brunettes4u.com/
21 152 0.22% http://melcool.du.28.over-blog.fr/
22 124 0.18% http://black-pussy.3x-pussy.com/
23 120 0.18% http://mike-apartment.next.com/
24 115 0.17% http://learntoplayclassicalguitar.blogspot.com/
25 110 0.16% http://reality-kings-money-talks-alida.cpu2009.com/
26 100 0.15% http://kochiqas.0lx.net/
27 100 0.15% http://rebrqua.0lx.net/
28 98 0.14% http://bositlapm.0lx.net/forum/thread.php
29 97 0.14% http://www.roundandbrownreview.info/
30 86 0.13% http://www.pirkia.lt/

Top 20 of 25 Total Search Strings
# Hits Search String
1 7 19.44% pass gnom
2 4 11.11% gnom aceboard
3 2 5.56% maturenakedwomen.net/
4 2 5.56% sadeem
5 1 2.78% aceboard girls
6 1 2.78% aceboard gnom
7 1 2.78% aceboard.com girl
8 1 2.78% aceboard.com teen
9 1 2.78% awstats\data
10 1 2.78% forum sh3bwah maktoob t 6146 3
11 1 2.78% gnom aceboard.com
12 1 2.78% gnom pass
13 1 2.78% gnom.aceboard.com
14 1 2.78% intitle:index of awstats -icon
15 1 2.78% inurl:awstats index of
16 1 2.78% inurl:awstats/data/
17 1 2.78% pass $-=gnom=-$
18 1 2.78% pass-$-=gnom=-$
19 1 2.78% pornarab.net
20 1 2.78% pussy gnom -gnome -gnomon -gnomo

Top 15 of 1211 Total User Agents
# Hits User Agent
1 35296 52.07% Mozilla/5.0
2 4646 6.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2574 3.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2150 3.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1506 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1173 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 839 1.24% libwww-perl/5.805
8 703 1.04% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 575 0.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 527 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 497 0.73% Googlebot-Image/1.0
12 433 0.64% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
13 423 0.62% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 309 0.46% libwww-perl/5.831
15 289 0.43% Java/1.6.0_04

Usage by Country for February 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 63780 94.10% 22296 91.60% 582056 87.98% Unresolved/Unknown
2 1757 2.59% 703 2.89% 17047 2.58% Commercial (com)
3 1076 1.59% 696 2.86% 10816 1.63% Network (net)
4 577 0.85% 436 1.79% 43470 6.57% Non-Profit (org)
5 265 0.39% 188 0.77% 6808 1.03% Russian Federation
6 241 0.36% 4 0.02% 642 0.10% Greece
7 18 0.03% 8 0.03% 44 0.01% United Kingdom
8 15 0.02% 10 0.04% 70 0.01% Address Routing (arpa)
9 15 0.02% 6 0.02% 66 0.01% Saudi Arabia
10 10 0.01% 5 0.02% 190 0.03% Ireland
11 7 0.01% 5 0.02% 13 0.00% Germany
12 4 0.01% 2 0.01% 9 0.00% Seychelles
13 2 0.00% 2 0.01% 2 0.00% Educational (edu)
14 2 0.00% 2 0.01% 2 0.00% Canada
15 2 0.00% 0 0.00% 7 0.00% Spain
16 2 0.00% 2 0.01% 222 0.03% Hong Kong
17 2 0.00% 0 0.00% 7 0.00% Japan
18 2 0.00% 2 0.01% 2 0.00% Korea, Republic of
19 1 0.00% 1 0.00% 65 0.01% China
20 1 0.00% 0 0.00% 4 0.00% France
21 1 0.00% 1 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.20